The ComeUp DV 18 ES Winch with 24 volts and a load capacity of 8100 kg is a powerful device for a wide range of applications. With its robust motor and high-quality materials, it is reliable and durable.
The ComeUp DV 18 ES 24 volt Winch is an impressive device with a lifting capacity of 8100 kg, ideal for demanding applications. With a rated tensile force of 8,181 kg for single cable routing, it can move heavy loads with ease.
Installation is only possible with forward foot mounting. Note: Only forward foot mounting complies with SAE J706.
| Pull force, kg | Cable speed, mpm | Amp. Pull force, A | |
|---|---|---|---|
| 12V | 24V | ||
| No load | 8,6 | 35 | 40 |
| 1.814 | 4,0 | 115 | 70 |
| 3.630 | 3,6 | 200 | 140 |
| 4.535 | 3,2 | 230 | 180 |
| 5.443 | 2,8 | 260 | 210 |
| 6.804 | 2,3 | 320 | 240 |
| 8.181 | 1,0 | 350 | 290 |
| Rope position | Pull force per layer, kg | Total length of rope on the drum, m |
|---|---|---|
| layer | 8.181 | 4,7 |
| layer | 6.546 | 10,5 |
| Location | 5.456 | 17,5 |
| Location | 4.677 | 25,0 |
| Line pull kg |
Speed line, mpm |
Amp. Line pull, A | |
| 12V | 24V | ||
| No load | 8.6 | 35 | 40 |
| 1,814 | 4.0 | 115 | 70 |
| 3,630 | 3.6 | 200 | 140 |
| 4,535 | 3.2 | 230 | 180 |
| 5,443 | 2.8 | 260 | 210 |
| 6,804 | 2.3 | 320 | 240 |
| 8,181 | 1.0 | 350 | 290 |
Rope pull and rope capacity:
| Layer rope | Tensile strength per layer, kg | Total rope on the drum, m |
| 1e | 8,181 | 4.7 |
| 2e | 6,546 | 10.5 |
| 3e | 5,456 | 17.5 |
| 4e | 4,677 | 25.0 |
Warning
| Standard accessories | |
|
| EAN | 7439657040061 |
|---|---|
| Weight | 69.000000 |
| HS Code | 842531-00-90 |
| Energy source | 24 V |
| Speed (m/min) | 0-5 |